Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Unknown | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Brian Smith | - | - | - |
Kevin Moran | - | - | - |
Makia Minich | - | - | - |
Zach Vonler | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Brian Smith | - | - | - |
Kevin Moran | - | - | - |
Makia Minich | - | - | - |
Zach Vonler | - | - | - |